The library has a wide collection of books on Engineering/Technology and other subjects of general interest. Total number of books in library are 13741 with 1922 reference books. Book bank facility is also available. Library is a subscriber of 18 magazines of technical and general interest.
| Timings | 09.30 am To 5.30 pm (During working day, weekend, and Vacation) |
|---|---|
| Number of Library Staff | 3 |
| Number of Library Staff with Degree in Library | 2 |
| Library Management | Library management system (Biyani Technology Ltd. Nagpur) |
| Computerization for Search / Indexing | Yes |
| Issue / Return Records Bar Coding Used | Yes |
| Carpet Area of Library | 429.00 sqmt |
| Reading Space | 235 sqmt |
| Number of Seats in Reading Space | 80 |
| Number of Users (Issue Book) per Day | 50 (Average) |
| Number of Users (Reading Space) per Day | 50 (Average) |
| Total Area | 430.3888 sqmt |
|---|---|
| Total Seating Capacity | 80 |
| Total No. of Books | 13741 |
| Total No. of Titles | 1922 |
| Total No. of Journals | 18 (National: 15, International: 3) |
| Total No. of E-Books | 3120+ |
| Total No. of PCs | 10 |
| Total No. of Newspapers | 13 |
A digital library is a virtual collection of digital resources which includes E-books, text, images, videos and audio files that are organized, stored and made accessible through digital means. It is an online platform that provides users with access to a wide range of digital content.